Free members get alerts 4 hours after Pro. On mistake fares that expire in 2 hours, that's not a delay — that's a miss. Upgrade once. Save ₹40,000+ every year.
The average FlockFare Pro member saves ₹62,000 in year one. Adjust the sliders to see your own ROI.
Every feature Pro unlocks is designed around one thing: getting you the deal before it disappears.
No marketing speak. Every row is a real feature, every cell is accurate.
| Feature | Free | ⚡ Pro |
|---|---|---|
| Alerts & timing | ||
| Alert speed | 4h delay | INSTANT |
| Common deals (40%+ off) | ✓ | ✓ |
| Rare deals (60%+ off) | ✓ | ✓ |
| Unique / mistake fares (70%+) | ✗ | PRIORITY ACCESS |
| Business class deals | ✗ | ✓ |
| First class deals | ✗ | ✓ |
| Hotel deal alerts | ✗ | ✓ |
| Personalisation | ||
| Home airports | 1 airport | UNLIMITED |
| Custom watched routes | 3 routes | UNLIMITED |
| Destination filters | ✓ | ✓ |
| Cabin class filter | Economy only | ALL CLASSES |
| Alert threshold control | ✓ | ✓ |
| Travel month filters | ✗ | ✓ |
| Data & insights | ||
| Live deals feed | ✓ | ✓ |
| Price history chart | 7 days | 90 DAYS |
| Price baseline data | ✗ | ✓ |
| Savings tracker | ✓ | ✓ |
| Notifications | ||
| Email alerts | ✓ | ✓ |
| Telegram alerts | ✓ | ✓ |
| Browser push notifications | ✓ | ✓ |
| WhatsApp alerts | ✗ | ✓ |
| Quiet hours + override | ✓ | ✓ |
| Support | ||
| Support response time | Best effort | PRIORITY (<1h) |
| Penny's personal notes | ✗ | ✓ |
Every hour you're on the free plan, you're getting alerts 4 hours too late. Pro members are already booking. Join them.